
HP Latex 700 Printer Series
Smart, efficient colour production.
Configured around your production requirements.
Contact PrintFabTech for availability, installation planning and application testing.
Verified machine data
| Print technology | HP Latex printing technology |
|---|---|
| Models | HP Latex 700; HP Latex 700 W |
| Maximum media width | 1,626 mm (64 in) |
| Maximum print speed | 105 m²/hr (1-pass) |
| Outdoor high-speed mode | 31 m²/hr (4-pass) |
| Production mode | 21 m²/hr (6-pass) |
| Quality / textile / backlit mode | 17 m²/hr (8-pass) |
| High-saturation mode | 16 m²/hr (12-pass) |
| Best colour resolution | Up to 1,200 × 1,200 dpi |
| Ink type | Water-based HP Latex inks |
| Ink cartridges | 8 × 1 L |
| Printheads | 8 |
| Media types | Banners, self-adhesive vinyl, films, fabrics, papers, wallcoverings, canvas, synthetics, mesh and textiles |
| Connectivity | Gigabit Ethernet (1000Base-T) |
| Dimensions (W × D × H) | 2,583 × 852 × 1,402 mm |
| Weight | 261 kg |
| Operating temperature | 15–30 °C |
| Operating humidity | 20–80% RH, non-condensing |
| Power consumption | 1.5–2.5 kW printing; 5 kW peak |
Smart, efficient colour production.
Vivid, repeatable colourDesigned for consistent colour and sharp small text across production runs.
White-ink optionThe 700 W configuration adds white ink for transparent and coloured media.
Instantly dry outputPrints leave the machine ready for finishing and installation.
Media versatilitySupports signage, décor, wallcovering, textile and display media.
What you can produce
Book an application test to verify output on your own materials.
Validate the specification before ordering.
Configurations and regional availability can change. Use the manufacturer resources below and confirm the final specification in your PrintFabTech quotation.